Ravenmeadow Slope and Rating Calculators

Calculator:

Course handicap:

All tables:

Course handicap tables for men

Men - White
Course Rating™: 67.2
Slope Rating®: 120
Par: 69
Handicap Index Course Handicap
+5,0 - +4,5 +7
+4,4 - +3,5 +6
+3,4 - +2,6 +5
+2,5 - +1,7 +4
+1,6 - +0,7 +3
+0,6 - 0,2 +2
0,3 - 1,2 +1
1,3 - 2,1 -0
2,2 - 3,1 1
3,2 - 4,0 2
4,1 - 4,9 3
5,0 - 5,9 4
6,0 - 6,8 5
6,9 - 7,8 6
7,9 - 8,7 7
8,8 - 9,6 8
9,7 - 10,6 9
10,7 - 11,5 10
11,6 - 12,5 11
12,6 - 13,4 12
13,5 - 14,4 13
14,5 - 15,3 14
Handicap Index Course Handicap
15,4 - 16,2 15
16,3 - 17,2 16
17,3 - 18,1 17
18,2 - 19,1 18
19,2 - 20,0 19
20,1 - 20,9 20
21,0 - 21,9 21
22,0 - 22,8 22
22,9 - 23,8 23
23,9 - 24,7 24
24,8 - 25,7 25
25,8 - 26,6 26
26,7 - 27,5 27
27,6 - 28,5 28
28,6 - 29,4 29
29,5 - 30,4 30
30,5 - 31,3 31
31,4 - 32,2 32
32,3 - 33,2 33
33,3 - 34,1 34
34,2 - 35,1 35
35,2 - 36,0 36
Handicap Index Course Handicap
36,1 - 37,0 37
37,1 - 37,9 38
38,0 - 38,8 39
38,9 - 39,8 40
39,9 - 40,7 41
40,8 - 41,7 42
41,8 - 42,6 43
42,7 - 43,5 44
43,6 - 44,5 45
44,6 - 45,4 46
45,5 - 46,4 47
46,5 - 47,3 48
47,4 - 48,3 49
48,4 - 49,2 50
49,3 - 50,1 51
50,2 - 51,1 52
51,2 - 52,0 53
52,1 - 53,0 54
53,1 - 53,9 55
54,0 - 54,0 56
Men - Yellow
Course Rating™: 65.0
Slope Rating®: 117
Par: 69
Handicap Index Course Handicap
+5,0 - +4,4 +9
+4,3 - +3,4 +8
+3,3 - +2,5 +7
+2,4 - +1,5 +6
+1,4 - +0,5 +5
+0,4 - 0,4 +4
0,5 - 1,4 +3
1,5 - 2,4 +2
2,5 - 3,3 +1
3,4 - 4,3 -0
4,4 - 5,3 1
5,4 - 6,2 2
6,3 - 7,2 3
7,3 - 8,2 4
8,3 - 9,1 5
9,2 - 10,1 6
10,2 - 11,1 7
11,2 - 12,0 8
12,1 - 13,0 9
13,1 - 14,0 10
14,1 - 14,9 11
Handicap Index Course Handicap
15,0 - 15,9 12
16,0 - 16,9 13
17,0 - 17,8 14
17,9 - 18,8 15
18,9 - 19,7 16
19,8 - 20,7 17
20,8 - 21,7 18
21,8 - 22,6 19
22,7 - 23,6 20
23,7 - 24,6 21
24,7 - 25,5 22
25,6 - 26,5 23
26,6 - 27,5 24
27,6 - 28,4 25
28,5 - 29,4 26
29,5 - 30,4 27
30,5 - 31,3 28
31,4 - 32,3 29
32,4 - 33,3 30
33,4 - 34,2 31
34,3 - 35,2 32
Handicap Index Course Handicap
35,3 - 36,2 33
36,3 - 37,1 34
37,2 - 38,1 35
38,2 - 39,1 36
39,2 - 40,0 37
40,1 - 41,0 38
41,1 - 42,0 39
42,1 - 42,9 40
43,0 - 43,9 41
44,0 - 44,9 42
45,0 - 45,8 43
45,9 - 46,8 44
46,9 - 47,8 45
47,9 - 48,7 46
48,8 - 49,7 47
49,8 - 50,7 48
50,8 - 51,6 49
51,7 - 52,6 50
52,7 - 53,6 51
53,7 - 54,0 52

Course handicap tables for women

Women - Red
Course Rating™: 68.4
Slope Rating®: 117
Par: 69
Handicap Index Course Handicap
+5,0 - +4,8 +6
+4,7 - +3,8 +5
+3,7 - +2,9 +4
+2,8 - +1,9 +3
+1,8 - +0,9 +2
+0,8 - 0,0 +1
0,1 - 1,0 -0
1,1 - 2,0 1
2,1 - 2,9 2
3,0 - 3,9 3
4,0 - 4,9 4
5,0 - 5,8 5
5,9 - 6,8 6
6,9 - 7,8 7
7,9 - 8,7 8
8,8 - 9,7 9
9,8 - 10,7 10
10,8 - 11,6 11
11,7 - 12,6 12
12,7 - 13,6 13
13,7 - 14,5 14
Handicap Index Course Handicap
14,6 - 15,5 15
15,6 - 16,5 16
16,6 - 17,4 17
17,5 - 18,4 18
18,5 - 19,4 19
19,5 - 20,3 20
20,4 - 21,3 21
21,4 - 22,3 22
22,4 - 23,2 23
23,3 - 24,2 24
24,3 - 25,2 25
25,3 - 26,1 26
26,2 - 27,1 27
27,2 - 28,1 28
28,2 - 29,0 29
29,1 - 30,0 30
30,1 - 31,0 31
31,1 - 31,9 32
32,0 - 32,9 33
33,0 - 33,8 34
33,9 - 34,8 35
Handicap Index Course Handicap
34,9 - 35,8 36
35,9 - 36,7 37
36,8 - 37,7 38
37,8 - 38,7 39
38,8 - 39,6 40
39,7 - 40,6 41
40,7 - 41,6 42
41,7 - 42,5 43
42,6 - 43,5 44
43,6 - 44,5 45
44,6 - 45,4 46
45,5 - 46,4 47
46,5 - 47,4 48
47,5 - 48,3 49
48,4 - 49,3 50
49,4 - 50,3 51
50,4 - 51,2 52
51,3 - 52,2 53
52,3 - 53,2 54
53,3 - 54,0 55

Below are tables to show your PLAYING HANDICAP from the Course handicap in comps

 

Instruction:

First look up your course handicap in the above tables to determine your course handicap from your handicap index. Then check your playing handicap by looking at the tables below depending on the handicap allowance for the comp you are going to play.

Use the + / – tabs to open and close

C HcpPLAY HcpC HcpPLAY HcpC HcpPLAY Hcp
1119183735
2220193836
3321203937
4422214038
5523224139
6624234240
7725244341
8826254442
9927264543
101028274644
111029284745
121130294846
131231294947
141332305048
151433315148
161534325249
171635335350
181736345451
C HcpPLAY HcpC HcpPLAY HcpC HcpPLAY Hcp
1119173733
2220183834
3321193935
4422204036
5523214137
6524224238
7625234339
8726234440
9827244541
10928254641
111029264742
121130274843
131231284944
141332295045
151433305146
161434315247
171535325348
181636325449
C HcpPLAY HcpC HcpPLAY HcpC HcpPLAY Hcp
1119163731
2220173832
3321183933
4322194034
5423204135
6524204236
7625214337
8726224437
9827234538
10928244639
11929254740
121030264841
131131264942
141232275043
151333285143
161434295244
171435305345
181536315446

Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.

More information can be found on our Privacy Policy page

Strictly Necessary Cookies

Strictly Necessary Cookie should be enabled at all times so that we can save your preferences for cookie settings.